Soybean – S16WIL1
Brand | Variety | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-372CR2 | X | 9 | 56.5 | 438 | 12.5 | 60.3 | 58.8 | 5 | |
Great Heart | GT-300CR2 | 9 | 55.3 | 410 | 12.7 | 56.4 | 54.7 | 8 | ||
Great Heart | GX-30286X | 8 | 53.7 | 410 | 12.9 | 56.2 | 54.5 | 9 | ||
Great Heart | GT-334CGO | 8 | 54.0 | 354 | 12.7 | 48.7 | 46.8 | 11 | ||
Great Heart | GT-372CR2 | X | 9 | 56.9 | 440 | 12.4 | 60.7 | 58.8 | – | |
Great Heart | GT-3580X | 8 | 56.1 | 452 | 12.6 | 62.2 | 62.1 | 2 | ||
Great Heart | GT-361CR2 | 7 | 54.8 | 350 | 12.5 | 48.2 | 49.9 | 10 | ||
Great Heart | GT-370CGO | 8 | 54.5 | 412 | 12.5 | 56.8 | 60.2 | 3 | ||
Great Heart | GT-372CR2 | X | 9 | 56.9 | 388 | 12.4 | 53.5 | 58.8 | – | |
Great Heart | GT-3701X | 8 | 56.5 | 442 | 12.6 | 60.8 | 64.7 | 1 | ||
Great Heart | GT-3810X | 9 | 54.9 | 402 | 12.7 | 55.3 | 57.7 | 6 | ||
Great Heart | GT-394CR2 | 9 | 55.9 | 424 | 12.5 | 58.4 | 59.5 | 4 | ||
Great Heart | GT-3970X | 8 | 57.0 | 400 | 12.3 | 55.2 | 54.9 | 7 | ||
Great Heart | GT-372CR2 | X | 9 | 56.6 | 440 | 12.6 | 60.5 | 58.8 | – | |
averages | 8.4 | 55.7 | 12.6 | 56.7 |
Plot: S16WIL1
Row Size: 4 x 30″ rows
Species: Soybean
Tillage: Conventional
Cooperator: Jeff Willis
Soil Type: Silt loam
City & State: Middletown,IL
Chemical:
County: Logan
Fertilizer:
Representative: Nels Kasey
Insecticide:
Planting: 5/22/2016
Previous Crop: Corn
Harvest: 11/1/2016
Population: 130,000
Starting Point: West