Soybean – S16SKI1
Brand | Variety | CK | Stand | Row Length | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-476CR2 | X | 1563 | 1445 | 8.2 | 55.9 | 56.6 | 5 | |
Great Heart | GT-516CR2 | 1554 | 1385 | 10.4 | 52.6 | 53.2 | 9 tie | ||
Great Heart | GX-50286XS | 1542 | 1375 | 10.3 | 52.7 | 53.2 | 9 tie | ||
Great Heart | GX-4969CGO | 1530 | 1460 | 9.4 | 57.0 | 57.3 | 3 | ||
Great Heart | GT-4860X | 1524 | 1340 | 10.1 | 52.1 | 52.4 | 11 | ||
Great Heart | GX-48024XS | 1515 | 1445 | 11.3 | 55.7 | 55.9 | 6 | ||
Great Heart | GT-476CR2 | X | 1500 | 1430 | 10.0 | 56.5 | 56.6 | – | |
Great Heart | GT-485CGS | 1494 | 1325 | 10.3 | 52.4 | 52.3 | 12 | ||
Great Heart | GT-4750XS | 1488 | 1310 | 10.2 | 52.1 | 51.7 | 14 | ||
Great Heart | GT-477CR2 | 1476 | 1445 | 9.9 | 58.1 | 57.5 | 2 | ||
Great Heart | GT-474CGS | 1458 | 1280 | 10.1 | 52.0 | 51.1 | 15 | ||
Great Heart | GT-465CR2 | 1452 | 1330 | 9.6 | 54.6 | 53.5 | 8 | ||
Great Heart | GT-476CR2 | X | 1444 | 1415 | 10.3 | 57.9 | 56.6 | – | |
Great Heart | GT-4540XS | 1436 | 1430 | 9.9 | 59.1 | 58.2 | 1 | ||
Great Heart | GT-4430XS | 1428 | 1375 | 9.5 | 57.4 | 56.8 | 4 | ||
Great Heart | GT-421CGO | 1420 | 1245 | 9.6 | 52.2 | 52.0 | 13 | ||
Great Heart | GT-4220X | 1412 | 1290 | 10.0 | 54.2 | 54.3 | 7 | ||
Great Heart | GT-476CR2 | X | 1404 | 1320 | 9.5 | 56.1 | 56.6 | – | |
averages | 9.9 | 54.9 |
Plot: S16SKI1
Row Size: 4 x twin row 38″
Species: Soybean
Tillage:
Cooperator: Bo Skipper
Soil Type:
City & State: Delhi, LA
Chemical:
County: Richland
Fertilizer:
Representative: DelStar
Insecticide:
Planting:
Previous Crop:
Harvest:
Population:
Starting Point: