Soybean – S16SHU1
Brand | Variety | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-372CR2 | X | 8 | 12 | 55.7 | 531 | 12.9 | 65.6 | 66.3 | 6 |
Great Heart | GT-3580X | 8 | 11 | 55.3 | 550 | 12.8 | 74.3 | 75.9 | 1 | |
Great Heart | GT-361CR2 | 9 | 11 | 55.0 | 422 | 12.8 | 57.0 | 59.7 | 8 | |
Great Heart | GT-372CR2 | X | 8 | 24 | 56.7 | 1012 | 12.9 | 62.5 | 66.3 | – |
Great Heart | GT-3701X | 7 | 11 | 56.6 | 490 | 12.7 | 66.2 | 67.5 | 5 | |
Great Heart | GT-3810X | 7 | 11 | 55.8 | 514 | 12.8 | 69.4 | 68.1 | 4 | |
Great Heart | GT-372CR2 | X | 7 | 24 | 55.5 | 1134 | 12.9 | 70.1 | 66.3 | – |
Great Heart | GT-394CR2 | 7 | 11 | 55.8 | 422 | 12.8 | 57.0 | 55.2 | 9 | |
Great Heart | GT-3970X | 7 | 11 | 55.9 | 518 | 12.7 | 70.0 | 70.3 | 2 | |
Great Heart | GT-372CR2 | X | 7 | 24 | 55.6 | 1036 | 13.0 | 64.0 | 66.3 | – |
Great Heart | GT-4220X | 8 | 11 | 56.0 | 510 | 12.8 | 68.9 | 69.4 | 3 | |
Great Heart | GT-427CR2 | 7 | 11 | 55.8 | 482 | 12.8 | 65.1 | 63.9 | 7 | |
Great Heart | GT-372CR2 | X | 8 | 24 | 55.4 | 1120 | 12.9 | 69.2 | 66.3 | – |
averages | 7.5 | 55.8 | 12.8 | 66.1 |
Plot: S16SHU1
Row Size: 15″ rows
Species: Soybean
Tillage: Conventional
Cooperator: John Shuemaker
Soil Type: Cisne Clay loam
City & State: Neoga, IL
Chemical:
County: Shelby
Fertilizer:
Representative: Nels Kasey
Insecticide:
Planting: 5/31/2016
Previous Crop: Corn
Harvest: 10/24/2016
Population:
Starting Point: West