Soybean – S16HIL1
Brand | Variety | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-476CR2 | X | 327 | 545 | 13.6 | 40.1 | 45.4 | 11 | ||
Great Heart | GT-3970X | 327 | 495 | 13.0 | 36.6 | 39.8 | 17 | |||
Great Heart | GT-4220X | 327 | 700 | 12.5 | 52.1 | 53.0 | 4 | |||
Great Heart | GT-421CGO | 327 | 670 | 12.5 | 49.9 | 48.6 | 8 | |||
Great Heart | GT-427CR2 | 327 | 765 | 13.6 | 56.2 | 52.7 | 5 | |||
Great Heart | GT-4430XS | 327 | 735 | 13.8 | 53.9 | 48.2 | 9 | |||
Great Heart | GT-476CR2 | X | 327 | 725 | 13.5 | 53.3 | 45.4 | – | ||
Great Heart | GT-4540XS | 327 | 630 | 12.7 | 46.8 | 41.7 | 14 | |||
Great Heart | GT-465CR2 | 327 | 550 | 13.7 | 40.4 | 38.1 | 18 | |||
Great Heart | GT-4750XS | 327 | 555 | 14.0 | 40.6 | 41.2 | 15 | |||
Great Heart | GT-474CGS | 327 | 510 | 13.8 | 37.4 | 40.8 | 16 | |||
Great Heart | GT-477CR2 | 327 | 665 | 11.6 | 50.0 | 56.3 | 3 | |||
Great Heart | GX-48024XS | 327 | 695 | 11.6 | 52.3 | 61.4 | 1 | |||
Great Heart | GT-476CR2 | X | 327 | 450 | 12.5 | 33.5 | 45.4 | – | ||
Great Heart | GT-485CGS | 327 | 390 | 13.4 | 28.7 | 37.6 | 19 | |||
Great Heart | GT-4860X | 327 | 595 | 11.7 | 44.7 | 50.5 | 7 | |||
Great Heart | GX-49094X | 327 | 650 | 11.9 | 48.7 | 51.5 | 6 | |||
Great Heart | GX-4969CGO | 458 | 810 | 12.2 | 43.2 | 42.9 | 13 | |||
Great Heart | GT-5020XS | 458 | 1095 | 10.0 | 59.9 | 56.5 | 2 | |||
Great Heart | GT-516CR2 | 458 | 1005 | 13.0 | 53.1 | 46.7 | 10 | |||
Great Heart | GT-476CR2 | X | 458 | 1045 | 13.6 | 54.8 | 45.4 | – | ||
DynaGrow | 32RY55 | 458 | 1030 | 13.1 | 54.4 | 45.0 | 12 | |||
averages | 12.8 | 46.5 |
Plot: S16HIL1
Row Size: 7.5″ drilled
Species: Soybean
Tillage: Conventional
Cooperator: Jason Hill
Soil Type: Silt loam
City & State: Woodland, MS
Chemical:
County: Chickasaw
Fertilizer:
Representantive: Regnier/Merchant
Insecticide:
Planting:
Previous Crop: Sweet potatoes
Harvest:
Population:
Starting Point: