Soybean – S16COU1
Brand | Variety | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | GT-476CR2 | X | 1,530 | 3045 | 10.6 | 59.4 | 62.0 | 5 | ||
Great Heart | GT-5410X | 1,530 | 2845 | 9.1 | 56.4 | 58.9 | 9 | |||
Great Heart | GT-543CGS | 1,395 | 2445 | 10.8 | 52.2 | 54.6 | 12 | |||
Great Heart | GT-516CR2 | 1,335 | 2385 | 9.9 | 53.7 | 56.0 | 11 | |||
Great Heart | GT-5020XS | 1,170 | 2280 | 10.7 | 58.1 | 60.3 | 8 | |||
Great Heart | GT-476CR2 | X | 1,155 | 2300 | 10.1 | 59.8 | 62.0 | – | ||
Great Heart | GT-4860X | 1,065 | 2275 | 11.1 | 63.4 | 64.7 | 1 | |||
Great Heart | GT-4430XS | 1,050 | 2030 | 10.4 | 57.8 | 58.3 | 10 | |||
Great Heart | GT-4540XS | 840 | 1760 | 9.9 | 63.0 | 62.6 | 3 | |||
Great Heart | GT-465CR2 | 765 | 1570 | 10.1 | 61.6 | 60.4 | 7 | |||
Great Heart | GT-476CR2 | X | 690 | 1475 | 10.3 | 64.0 | 62.0 | – | ||
Great Heart | GT-474CGS | 660 | 1195 | 10.1 | 54.3 | 52.1 | 13 | |||
Great Heart | GT-477CR2 | 540 | 1165 | 10.1 | 64.8 | 62.5 | 4 | |||
Great Heart | GT-4750XS | 390 | 825 | 9.4 | 64.0 | 61.6 | 6 | |||
Great Heart | GT-485CGS | 300 | 660 | 10.1 | 66.0 | 63.5 | 2 | |||
Great Heart | GT-476CR2 | X | 285 | 615 | 10.3 | 64.6 | 62.0 | – | ||
averages | 10.2 | 60.2 |
Plot: S16FUL1
Row Size: 8 x 38″ rows
Species: Soybean
Tillage: Raised beds
Cooperator: Donnald Fulgham
Soil Type: Heavy Clay
City & State: Greenwood, MS
Chemical:
County: Leflore
Fertilizer:
Representative: Jacob Lindsey
Insecticide:
Planting: 5/1/2016
Previous Crop: Soybeans
Harvest:
Population: 140,000
Starting Point: West