Corn – C16NOR1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-6930 X 56 2210 19.5 189.3 192.4 6
Great Heart HT-5917 56 1714 17.9 149.7 152.2 13
Great Heart HT-5917 (SABRE-EX) 56 1820 17.9 159.0 160.9 12
Great Heart HT-5151WXY 59 1830 18.1 165.2 166.5 10
Great Heart HT-6912 57 2274 19.2 195.5 196.1 3
Great Heart HT-6930 X 56 2270 9.3 192.4 192.4
Great Heart HT-6930 (SABRE-EX) 56 2330 18.9 201.1 200.2 2
Great Heart HT-901 55 2080 22.1 172.4 170.6 9
Great Heart HX-0015 51 2000 21.9 166.2 163.5 11
Great Heart HT-1131WXY 57 2166 21.2 181.6 178.0 7
Great Heart HT-6930 X 56 2330 20.6 196.9 192.4
Great Heart HT-7240 57 2500 21.8 208.0 204.7 1
Great Heart HT-7261 57 2340 20.8 197.2 195.0 5
Great Heart HT-7385 53 2240 27.4 173.0 172.0 8
Great Heart HT-377 54 2476 25.9 195.2 195.4 4
Great Heart HT-6930 X 56 2224 19.3 191.1 192.4
averages #DIV/0! 55.8 20.1 183.4

Plot: C16NOR1
Row Size: 30″ rows
Species: Corn
Tillage: Verticle
Cooperator: Norris Farms
Soil Type: Sand

City & State: Plymouth, IN
Chemical:
County: Marshal
Fertilizer:
Representantive: Mark Kinsey
Insecticide:

Planting: 5/19/2016
Previous Crop:
Harvest: 10/19/2016
Population: 32,000
Starting Point: East