Corn – C16MHO1
Brand | Hybrid | CK | Stand | Row Length | Test Wt. | Raw Wt. | % | Raw Yield | Adj. Yield | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Great Heart | HT-7381VT2PRIB | X | 390 | 1770 | 23.6 | 158.7 | 171.8 | 5 | ||
Great Heart | HT-7261VT2PRIB | 430 | 1880 | 20.0 | 160.0 | 167.6 | 6 | |||
Great Heart | HT-7381VT2PRIB | X | 483 | 2252 | 20.4 | 169.8 | 171.8 | – | ||
Dairyland | DS-9412 | 815 | 3830 | 23.8 | 163.9 | 163.1 | 7 | |||
Great Heart | HT-7381VT2PRIB | X | 815 | 3926 | 20.5 | 175.2 | 171.8 | – | ||
Dairyland | DS-9314 | 820 | 4150 | 21.0 | 182.9 | 176.3 | 3 | |||
Great Heart | HT-7381VT2PRIB | X | 820 | 4088 | 20.4 | 181.6 | 171.8 | – | ||
Dairyland | DS-9513 | 822 | 3512 | 19.6 | 157.2 | 153.7 | 9 | |||
Great Heart | HT-7381VT2PRIB | X | 810 | 3770 | 20.7 | 168.9 | 171.8 | – | ||
Great Heart | HT-7381VT2PRIB SabreX | 790 | 3950 | 20.4 | 182.1 | 182.0 | 2 | |||
Great Heart | HT-7381VT2PRIB | X | 790 | 3848 | 21.5 | 175.0 | 171.8 | – | ||
Great Heart | HT-7240VT2PRIB | 781 | 3750 | 20.0 | 175.8 | 173.7 | 4 | |||
Great Heart | HT-7381VT2PRIB | X | 774 | 3722 | 21.5 | 172.7 | 171.8 | – | ||
Great Heart | HT-389VT3PRIB | 753 | 3002 | 19.6 | 146.7 | 144.5 | 11 | |||
Great Heart | HT-7381VT2PRIB | X | 751 | 3652 | 21.3 | 175.1 | 171.8 | – | ||
Great Heart | HT-7238DGVT2PRIB | 741 | 3050 | 18.0 | 154.4 | 156.8 | 8 | |||
Great Heart | HT-7381VT2PRIB | X | 741 | 3392 | 21.8 | 163.8 | 171.8 | – | ||
Great Heart | HT-7134DGVT2P | 741 | 2894 | 18.5 | 145.6 | 147.9 | 10 | |||
Great Heart | HT-7381VT2PRIB | X | 721 | 3510 | 21.3 | 175.3 | 171.8 | – | ||
Great Heart | HX-3542SS | 706 | 3924 | 24.2 | 192.8 | 190.1 | 1 | |||
Great Heart | HT-7381VT2PRIB | X | 693 | 3360 | 21.7 | 173.7 | 171.8 | – | ||
averages | 20.9 | 169.1 |
Plot: C16MHO1
Row Size: 8 x 30″ rows
Species: Corn
Tillage: Conventional
Cooperator: Mark Howard
Soil Type: Silt loam
City & State: Jackson,MO
Chemical:
County: Cape Girardeau
Fertilizer:
Representative: Kinsey/Peel
Insecticide:
Planting: 5/7/2016
Previous Crop: Soybeans
Harvest:
Population: 29,000
Starting Point: