Corn – C16HUR1

Brand Hybrid CK Stand Lodging Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
GREAT HEART HT-6930 X 610 9 53.1 1744 19.1 176.4 171.4 1
GREAT HEART HX-4053SS 607 5 52.5 1178 16.1 124.2 116.4 11
GREAT HEART HT-6930 X 604 9 49.8 1820 20.8 182.0 171.4
GREAT HEART HX-98773000GT 601 7 53.1 1408 17.7 147.0 136.1 10
GREAT HEART HT-6930 X 598 9 53.0 1816 21.1 182.7 171.4
GREAT HEART HX-1213SS 595 9 52.3 1460 17.6 154.2 148.3 8
GREAT HEART HT-6930 X 592 9 50.9 1680 20.6 171.8 171.4
GREAT HEART HX-5032SS 589 9 52.7 1440 18.3 152.3 149.0 7
GREAT HEART HT-6930 X 586 9 52.0 1726 20.9 177.7 171.4
GREAT HEART HX-7061SS 583 9 49.4 1572 20.7 163.1 161.9 3
GREAT HEART HT-6930 X 580 9 51.8 1618 21.3 167.4 171.4
GREAT HEART HX-8473VT2P 577 9 47.3 1458 21.0 152.2 159.2 4
GREAT HEART HT-6930 X 574 9 50.7 1532 20.7 161.4 171.4
GREAT HEART HX-0012SS 571 9 47.1 1458 21.8 152.3 154.7 5
GREAT HEART HT-6930 X 568 9 52.8 1640 19.8 176.6 171.4
GREAT HEART HX-1111SS 565 9 53.9 1402 20.9 149.7 146.6 9
GREAT HEART HT-6930 X 562 9 52.7 1604 20.8 172.4 171.4
GREAT HEART HT-7134DGVT2P 559 9 48.5 1436 20.9 155.0 163.7 2
GREAT HEART HT-6930 X 556 9 52.1 1378 19.1 152.9 171.4
GREAT HEART HX-34353122EZ 553 9 50.5 1352 25.5 138.9 151.8 6
GREAT HEART HT-6930 X 551 9 52.0 1470 19.3 164.2 171.4
averages 8.7 51.3 20.2 160.7

Plot: C16HUR1
Row Size: 4 rows x 36″
Species: Corn
Tillage: Verticle
Cooperator: TJay Hurford
Soil Type: Sandy Loam

City & State: Plymouth, IN
Chemical:
County: Marshal
Fertilizer:
Representative: Mark Kinsey
Insecticide:

Planting: 5/21/2016
Previous Crop: Soybeans
Harvest: 10/12/2016
Population: 25,700
Starting Point: East