Corn – C16BAR1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT2PRIB X 539 21.4 132.8 116.1 15
Great Heart HX-8473VT2P 464 22.7 112.4 99.7 17
Great Heart HT-6881VT2PRIB 675 21.6 165.9 157.2 4
Great Heart HT-6912VT2PRIB 679 21.1 167.9 163.3 2
Great Heart HX-9887VT2P 675 22.5 163.9 163.4 1
Great Heart HT-7261VT2PRIB X 450 20.2 112.5 116.1
Great Heart HX-0483RR 658 21.9 161.1 160.0 3
Great Heart HT 7037 3220EZVIP 611 20.9 151.5 145.8 5
Great Heart HX-0012SS 618 19.9 155.1 144.9 6
Great Heart HT-7181VT2P 600 21.0 148.6 133.7 10
Great Heart HT-7261VT2PRIB X 541 20.1 135.5 116.1
Great Heart HT-7134DGVT2P 589 19.9 147.9 131.0 11
Great Heart HX-1111VT2P 523 19.3 132.3 117.9 14
Great Heart HT-212VT3PRIB 548 20.4 136.7 124.9 13
Great Heart HT-7240VT2PRIB 436 18.2 111.8 102.5 16
Great Heart HT-7261VT2PRIB X 489 19.9 122.8 116.1
Great Heart HT-7238DGVT2PRIB 552 19.0 140.1 142.6 7
Great Heart HT-7381VT2PRIB 454 19.0 115.2 127.0 12
Great Heart HX-4005GTCBLL 455 19.9 114.2 135.1 9
Great Heart HX-5015GTCBLL 437 19.9 109.7 139.8 8
Great Heart HT-7261VT2PRIB X 306 20.0 76.7 116.1
averages 20.4 134.0

Plot: C16BAR1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Delbert & Terry Bartley
Soil Type: Clay

City & State: Iuka, IL
Chemical:
County: Marion
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 5/6/2016
Previous Crop:
Harvest: 9/19/2016
Population: 32,000
Starting Point: East