Soybean – S16NOR1

Brand Variety CK Stand Row Length Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart GT-372CR2 X 1484 14.7 70.4 70.7 1
Great Heart GX-2428CR2 1170 14.6 55.6 55.8 9
Great Heart GT-248CR2 1278 14.1 61.1 61.3 8
Great Heart GT-266CR2 1296 13.9 62.1 62.2 6
Great Heart GT-300CR2 1428 11.6 70.2 70.3 2
Great Heart GT-334CGO 1450 13.5 70.2 70.2 3
Great Heart GT-355CGS 1432 13.8 68.7 68.6 4
Great Heart GT-361CR2 1334 14.2 63.7 63.5 5
Great Heart GT-370CGO 1284 13.7 61.7 61.5 7
Great Heart GT-372CR2 X 1482 13.9 71.0 70.7

Plot: S16NOR1
Row Size: 30″ rows
Species: Soybean
Tillage: Verticle
Cooperator: Norris Farms
Soil Type: Sand

City & State: Plymouth, IN
Chemical:
County: Marshall
Fertilizer:
Representative: Mark Kinsey
Insecticide:

Planting: 5/20/2016
Previous Crop: Corn
Harvest: 10/23/2016
Population: 165,000
Starting Point: