Corn – C16WIL1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT3PRIB X 9 60.5 1456 15.8 233.7 230.5 5
Great Heart HX-8473VT2P 9 56.3 1354 15.5 218.1 215.4 13
Great Heart HT-6912SS 8 58.1 1316 15.1 213.0 210.9 14 tie
Dekalb DKC61-54RIB 8 59.6 1316 15.3 212.5 210.9 14 tie
Great Heart HT-6930SS 9 59.7 1288 15.1 208.5 207.4 17 tie
Great Heart HT-7001VT3PRIB 8 59.3 1384 15.4 223.2 222.6 8
Great Heart HT-7261VT3PRIB X 8 60.2 1438 15.9 230.6 230.5
Great Heart HX-0012SS 8 58.2 1276 15.1 206.5 207.4 17 tie
Great Heart HX-1111SS 9 57.1 1260 15.1 203.9 205.7 19
Great Heart HT-7134DGVT2P 8 56.3 1364 15.8 219.0 221.7 9
Great Heart HT-7150SS 9 56.4 1270 15.7 204.1 207.7 16
Great Heart HT-7261VT3PRIB X 9 60.8 1406 15.7 226.0 230.5
Great Heart HT-7181SS 9 58.8 1328 15.6 213.7 217.8 11
Great Heart HT-7238DGVT2P 7 57.3 1510 16.0 241.8 245.4 1
Dekalb DKC64-87RIB 9 57.4 1330 15.7 213.8 216.9 12
Great Heart HT-7240SS 9 59.5 1456 15.6 234.3 236.9 2
Great Heart HX-2472VT2P 9 57.9 1378 15.2 222.8 224.9 7
Great Heart HT-7261VT3PRIB X 9 60.7 1424 15.7 228.9 230.5
Great Heart HT-7381VT2P 8 59.7 1474 16.1 235.8 236.7 3
Pioneer P1417 9 57.3 1348 15.2 217.9 218.1 10
Great Heart HX-34353122EZ 9 58.2 1258 16.2 201.0 200.3 20
Great Heart HX-3452SS 9 57.2 1416 15.6 227.8 226.4 6
Great Heart HT-7516SS 9 60.4 1482 15.6 238.5 236.3 4
Great Heart HT-7261VT3PRIB X 8 60.5 1456 15.9 233.5 230.5
averages 8.6 58.6 15.6 221.2

Plot: C16WIL1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Jeff Willis
Soil Type: Silt loam

City & State: Middletown, IL
Chemical: Roundup
County: Logan
Fertilizer: 180#N anhydrous
Representative: Nels Kasey
Insecticide:

Planting: 4/23/2016
Previous Crop: Soybeans
Harvest: 10/13/2016
Population: 32,500
Starting Point: West