Corn – C16THO1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-8473VT2P 57 432 18.2 202.1 197.0 12
Great Heart HT-6881VT3PRIB 56 404 17.3 191.1 186.0 13
Great Heart HX-9887GT/CB/LL 58 494 15.1 239.9 234.8 2
Great Heart HT-6912VT2PRIB 61 446 15.2 216.3 211.2 9
Great Heart HT-7261VT2PRIB X 60 472 17.0 224.1 219.0 6
Great Heart HX-0012SS 58 458 16.9 217.7 212.1 7
Great Heart HT-70373220EZVIP 56 460 17.2 217.8 211.8 8
Great Heart HX-1111VT2P 59 500 16.7 238.2 231.6 4
Great Heart HT-7181SS 59 446 15.3 216.1 209.0 10
Great Heart HT-7261VT2PRIB X 60 476 16.8 226.5 219.0
Great Heart HT-7134DGVT2P 58 500 17.5 235.9 232.4 3
Great Heart HT-7240VT2PRIB 59 430 16.2 206.1 206.6 11
Great Heart HT-7238DGVT2PRIB 56 518 17.8 243.5 248.1 1
Great Heart HT-7381VT2PRIB 60 468 16.8 222.7 231.3 5
Great Heart HT-7261VT2PRIB X 60 434 16.9 206.3 219.0
averages 58.5 16.7 220.3

Plot: C16THO1
Row Size: 4 rows x30″x160′
Species: Corn
Tillage: Conventional
Cooperator: Bill Thoele
Soil Type: Clay

City & State: Teutopolis, IL
Chemical:
County: Effingham
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 4/19/2016
Previous Crop:
Harvest: 9/22/2016
Population: 32,000
Starting Point: East