Corn – C16SKA1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261 X 8 59.3 4400 15.5 195.2 193.9 6
Great Heart HT-6930 9 58.6 4240 14.3 190.8 190.1 7
Agrigold A6472 9 58.7 4690 15.5 208.1 208.0 2 tie
Great Heart HT-901 8 58.7 4140 14.3 186.3 186.8 8
Great Heart HT-7261 X 8 59.0 4340 15.4 192.8 193.9
Great Heart HX-0015 9 54.9 4510 15.6 199.8 200.4 5
Agrigold A6499 8 59.1 4580 14.7 205.1 205.1 4
Great Heart HT-7240 9 59.1 4810 15.4 213.6 213.0 1
Great Heart HT-7261 X 8 59.3 4390 15.3 195.2 193.9
Great Heart HT-377 9 59.8 4770 16.8 208.4 208.0 2 tie
Great Heart HT-7385 7 57.8 3810 17.1 165.8 166.3 9
Great Heart HT-7261 X 7 59.2 4330 15.3 192.6 193.9
averages 8.3 58.6 15.4 196.1

Plot: C16SKA1
Row Size: 6 rows x 30″
Species: Corn
Tillage: No-Till
Cooperator: Dan Skaggs
Soil Type: Sandy-Clay loam

City & State: Martinsville, IN
Chemical:
County: Morgan
Fertilizer: 210 actual N from
Representative: Nels Kasey
Insecticide: 28% & anhydrous

Planting: 4/23/2016
Previous Crop: Soybeans
Harvest: 9/22/2016
Population: 32,000
Starting Point: South