Corn – C16SHU1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT2PRIB X 9 58.6 970 15.2 177.1 173.1 13
Great Heart HT-6912VT2PRIB 8 56.6 994 14.9 182.1 182.2 12
Great Heart HX-0012SS 7 57.4 1016 15.5 184.9 189.1 6
Great Heart HT-7134DGVT2P 6 58.3 848 15.1 155.0 163.4 15
Great Heart HT-7261VT2PRIB X 7 58.9 878 15.1 160.5 173.1
Great Heart HT-7181SS 8 58.1 936 14.8 171.7 183.4 11
Great Heart HX-1111VT2P 7 57.7 998 15.0 182.7 193.5 5
Dekalb DKC61-54 8 58.2 1004 14.8 184.2 194.2 2
Great Heart HT-7238DGVT2PRIB 5 57.8 1006 14.7 184.8 193.9 4
Great Heart HT-7261VT2PRIB X 6 58.0 900 15.0 164.7 173.1
Great Heart HT-7240VT2PRIB 9 58.7 1038 15.0 190.0 194.0 3
Great Heart HX-20253111VIP 7 60.0 1026 15.2 187.3 187.1 8
Great Heart HX-2472VT2P 9 57.7 954 15.2 174.2 169.7 14
Great Heart HX-32373000GT 8 56.0 1078 15.2 196.8 188.0 7
Great Heart HT-7261VT2PRIB X 7 58.1 1016 14.9 186.2 173.1
Great Heart HT-7381VT2PRIB 9 58.3 950 14.9 174.1 162.8 16
Great Heart HX-34353122EZ 9 59.4 1068 15.2 195.0 185.7 9
Great Heart HX-4017GTCBLL 9 57.1 1054 15.3 192.2 184.8 10
Great Heart HT-7516SS 9 59.2 1136 15.2 207.4 201.8 1
Great Heart HT-7261VT2PRIB X 8 59.8 968 15.2 176.8 173.1
averages 7.8 58.2 15.1 181.4

Plot: C16SHU1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: John Shuemaker
Soil Type: Cisne Clay loam

City & State: Neoga, IL
Chemical:
County: Shelby
Fertilizer:
Representative: Nels Kasey
Insecticide:

Planting: 5/21/2016
Previous Crop: Soybeans
Harvest: 10/25/2016
Population: 30,100
Starting Point: West