Corn – C16MAK1

Brand Hybrid CK Stand Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Pioneer 1789 1.00 108.6 13.6 108.6 151.9 4
Great Heart HT-7778VT3PRIB X 0.99 99.2 16.7 100.2 143.5 5
Great Heart HT-7381VT2P 0.99 132.8 18.2 134.1 169.4 2
Great Heart HT-7493VT2P 0.99 129.7 16.8 131.0 158.2 3
Great Heart HT-7741VT2PRIB 0.99 165.5 17.6 167.2 186.4 1
Great Heart HT-7516SS 1.00 132.0 21.2 132.0 143.1 6
Great Heart HT-7778VT3PRIB X 1.00 140.4 19.3 140.4 143.5
Great Heart HX-6873VT3P 1.00 137.2 19.0 137.2 130.4 8
Great Heart HT-7238DGVT2PRIB 1.00 150.3 20.3 150.3 133.6 7
Great Heart HX-80333110VIP 1.01 157.5 21.2 155.9 129.3 9
Great Heart HT-7261VT2PRIB 1.01 161.4 21.1 159.8 123.3 11
Great Heart HT-7778VT3PRIB X 1.01 191.8 22.0 189.9 143.5
Pioneer 1789 1.01 174.5 18.7 172.8 126.4 10
averages 144.7 18.9 144.6

Plot: C16MAK1
Row Size: 8 x 38″ rows
Species: Corn
Tillage: Raised beds
Cooperator: Gary Makamson
Soil Type: Silty loam

City & State: Minter City, MS
Chemical:
County: Leflore
Fertilizer:
Representative: DelStar
Insecticide:

Planting: 5/20/2016
Irrigated: Poly pipe
Harvest:
Population:
Starting Point: South