Corn – C16LIN1

Brand Hybrid CK Stand Row Length Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT3PRIB X 9 1,305 55.5 10474 19.2 234.3 233.8 5
Great Heart HT-7134DGVT2P 9 1,308 58.7 9026 16.7 207.6 207.3 12
Great Heart HT-7238DGVT2PRIB 9 1,311 57.5 11284 18.2 254.3 254.2 1
Great Heart HT-7240VT2PRIB 9 1,311 58.0 9434 16.8 216.3 216.3 11
Great Heart HT-7381VT2P 9 1,320 56.5 11088 17.6 250.0 250.2 2
Great Heart HT-389VT3PRIB 9 1,305 51.4 10218 21.2 222.9 223.2 9
Great Heart HT-7261VT3PRIB X 9 1,338 60.0 10710 19.3 233.3 233.8
Great Heart HT-7493VT2P 9 1,353 54.2 10782 19.0 233.2 233.6 6
Great Heart HT-7516SS 9 1,365 54.6 11228 20.3 236.8 237.3 3
Great Heart HX-6873VT3P 9 1,377 52.7 10722 21.2 221.6 222.1 10
Great Heart HT-7741VT2PRIB 9 1,386 53.0 11302 21.1 232.4 232.9 7
Great Heart HT-7778VT3PRIB 9 1,389 51.5 11630 22.0 235.9 236.4 4
Great Heart HX-80333110VIP 4 1,398 56.7 10790 18.7 226.7 227.1 8
averages 55.4 19.3 231.2

Plot: C16LIN1
Row Size: 8 rows x 38″
Species: Corn
Tillage: Rowed up
Cooperator: Lake & Jacob Lindsey
Soil Type: Silty Loam

City & State: Sidon, MS
Chemical: Aatrazine,Roundup
County: Leflore
Fertilizer: N from 28%
Representantive: Jacob Lindsey
Insecticide:

Planting: 3/23/2016
Irrigated: Yes
Harvest: 8/10/2016
Population: 33,500
Starting Point: North