Corn – C16KEL1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT 212 VT2 RIB X 55 968 19.0 151.1 152.2 14
Great Heart HT 6881 VT3 RIB 56 932 18.4 146.5 145.1 15
Great Heart HT 6912 VT2 RIB 58 1016 15.8 164.8 160.8 12
Great Heart HX 8473 VT2 RIB 57 1156 17.2 184.4 177.9 7
Great Heart HX 9887 GT/CB/LL 56 1170 17.8 185.3 176.2 9
Great Heart HT 7037 3220 EZ VIP 54 1184 18.4 186.1 174.5 10
Great Heart HT 212 VT2 RIB X 55 1086 20.5 166.3 152.2
Great Heart HX 1111 VT2 RIB 54 1182 18.3 186.0 173.4 11
Great Heart HT 7181 VT2 RIB 57 1190 17.8 188.5 177.3 8
Pioneer P 1151 AM 56 1214 18.5 190.6 181.0 6
Great Heart HT 7134 DG VT2 RIB 54 1226 17.9 193.9 185.9 3
Great Heart HT 7240 VT2 RIB 57 1252 19.9 193.2 186.7 2
Great Heart HT 212 VT2 RIB X 55 1020 20.0 157.2 152.2
Pioneer P 1197 AM 55 1156 17.6 183.5 183.1 4
Great Heart HT 7238 DG VT2 RIB 54 1274 21.9 191.7 195.9 1
Great Heart HT 7261 VT2 RIB 56 964 21.6 145.6 154.4 13
Great Heart HT 7381 VT2 RIB 54 1190 26.8 167.8 181.3 5
Great Heart HT 212 VT2 RIB X 52 1012 31.2 134.1 152.2
averages 55.3 19.9 173.2

Plot: C16KEL1
Row Size: 4 rows x30″x475′
Species: Corn
Tillage: Conventional
Cooperator: Kelly Farms
Soil Type: Clay

City & State: Shumway, IL
Chemical:
County: Effingham
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 4/26/2016
Previous Crop:
Harvest: 10/1/2016
Population: 32,000
Starting Point: North