Corn – C16KAS2

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7150SS X 55.9 2476 18.4 207.3 199.7 2
Great Heart HT-6912SS 58.1 2320 16.7 198.3 193.2 4
Great Heart HX-9887GTCBLL 56.9 2374 17.6 200.7 198.1 3
Great Heart HT-6930SS 57.4 2194 16.9 187.0 186.9 9
Great Heart HT-7150SS X 57.1 2346 18.0 197.4 199.7
Great Heart HX-1111SS 57.5 2202 17.0 187.5 189.5 6
Great Heart HX-20253111VIP 59.0 2114 17.3 179.4 181.0 10
Great Heart HT-7240SS 59.0 2252 17.8 189.9 191.2 5
Great Heart HT-7150SS X 57.3 2372 18.3 198.8 199.7
Great Heart HX-32373000GT 56.8 2256 19.1 187.2 189.0 8
Great Heart HX-34353122EZ 57.4 2266 19.7 186.7 189.3 7
Great Heart HX-4017GTCBLL 55.1 2450 18.0 206.1 209.5 1
Great Heart HT-7150SS X 56.3 2338 18.5 195.5 199.7
averages 57.2 17.9 194.0

Plot: C16KAS2
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Nels Kasey
Soil Type: Clay loam

City & State: Ashmore, IL
Chemical: Liberty
County: Coles
Fertilizer:
Representative: Nels Kasey
Insecticide:

Planting: 5/23/2016
Previous Crop: Corn
Harvest: 10/6/2016
Population: 32,000
Starting Point: East