Corn – C16HUR2

Brand Hybrid CK Stand Lodging Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
GREAT HEART HT-6930 X 267 9 58.3 696 18.3 162.4 197.7 7 tie
GREAT HEART HT-5908SS 267 9 57.4 762 17.0 180.6 208.7 2
GREAT HEART HT-6930 X 267 9 56.6 758 18.3 176.9 197.7
GREAT HEART HT-59173111VIP 267 7 56.2 646 16.3 154.4 163.9 16
GREAT HEART HT-6930 X 267 9 57.7 856 18.4 199.5 197.7
GREAT HEART HX-2833DGVT2P 267 9 57.2 620 16.2 148.4 153.9 18
GREAT HEART HT-6930 X 267 9 58.3 810 20.1 184.9 197.7
GREAT HEART HT-5151WX 267 8 58.6 668 19.8 153.0 159.0 17
GREAT HEART HT-6930 X 267 9 56.9 868 19.9 198.6 197.7
GREAT HEART HX-6711VT2P 267 9 55.8 842 18.5 196.0 192.1 11
GREAT HEART HT-6930 X 267 9 56.9 892 19.7 204.6 197.7
GREAT HEART HT-6522VT3PRIB 267 6 56.6 824 18.0 193.0 185.0 12
GREAT HEART HT-6930 X 267 9 56.1 906 20.1 206.8 197.7
GREAT HEART HT-6912VT2PRIB 267 7 56.3 858 19.5 197.3 193.7 9
GREAT HEART HT-6930 X 267 9 56.6 862 20.5 195.7 197.7
GREAT HEART HT-6930SSRIB 257 9 56.4 940 20.5 221.7 214.2 1
GREAT HEART HT-6930 X 244 9 56.9 866 20.7 214.6 197.7
GREAT HEART HT-7001VT2PRIB 223 9 57.9 718 20.8 194.5 174.3 14
GREAT HEART HT-6930 X 243 9 55.9 880 20.0 220.9 197.7
GREAT HEART HT-70373220EZVIP 251 9 53.1 892 21.1 213.8 192.7 10
GREAT HEART HT-6930 X 278 9 56.2 992 20.4 216.6 197.7
GREAT HEART HT-7150SSRIB 278 9 54.5 996 20.8 216.4 198.2 6
GREAT HEART HT-6930 X 278 9 56.9 976 19.7 215.0 197.7
GREAT HEART HT-7181SS 278 7 57.1 1002 20.1 219.6 198.8 5
GREAT HEART HT-6930 X 278 9 55.3 1000 19.1 221.9 197.7
GREAT HEART HT-7240SSRIB 278 9 57.4 980 20.4 214.0 204.9 3
GREAT HEART HT-6930 X 278 9 56.4 866 19.4 191.5 197.7
GREAT HEART HT-7238DGVT2PRIB 278 9 55.1 888 20.4 193.9 199.9 4
GREAT HEART HT-6930 X 278 9 57.4 862 18.9 191.8 197.7
GREAT HEART HX-2641WXVT2P 278 9 57.8 730 20.4 159.4 172.5 15
GREAT HEART HT-6930 X 278 9 56.7 830 22.1 177.4 197.7
GREAT HEART HT-7261 278 7 57.3 850 19.8 187.0 197.7 7 tie
GREAT HEART HT-6930 X 278 9 56.3 888 19.3 196.6 197.7
GREAT HEART HT-1131WX 278 9 56.2 800 20.4 174.7 183.0 13
GREAT HEART HT-6930 X 278 9 57.9 826 19.6 182.2 197.7
averages 8.7 56.7 19.6 193.6

Plot: C16HUR2
Row Size: 4 rows x 36″
Species: Corn
Tillage: Verticle
Cooperator: TJay Hurford
Soil Type: Sandy Loam

City & State: Plymouth, IN
Chemical:
County: Marshal
Fertilizer:
Representative: Mark Kinsey
Insecticide:

Planting: 5/19/2016
Previous Crop: Corn
Harvest: 10/12/2016
Population: 25,700
Starting Point: South