Corn – C16HUG1

Brand Hybrid CK Number of Rows Row Length Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-972/3000GT 3 290 57.5 424 18.6 145.2 4
Great Heart HT-6930 3 290 57.0 442 18.4 151.8 2
Great Heart HT-7037/3110VIP 6 290 55.0 936 19.0 159.5 1
Great Heart HT-6912/SS 6 300 54.0 800 19.9 130.3 10
Great Heart HX-9887/3000GT 6 300 57.0 858 18.3 142.6 5
Great Heart HT-6341/3111VIP 6 300 56.5 870 17.6 145.8 3
Channel 199-00/DGVT2PRIB 6 300 57.5 754 17.0 127.3 12
Channel 197-50/VT2PRIB 6 300 56.5 790 16.8 133.7 9
Channel 192-08/STX 6 300 57.5 760 16.5 129.1 11
Great Heart HX-2833DGVT2PRO 6 300 57.5 750 16.9 126.7 13
Great Heart HT-6007/SSRIB 6 300 58.0 838 16.4 142.5 6
Great Heart HX-0472/SS 6 300 58.5 828 16.0 141.4 7
Great Heart HX-5908/SS 6 300 57.0 808 16.1 137.9 8
Great Heart HX-4043/SS 6 300 57.0 658 15.5 113.1 14
averages 297.9 56.9 17.4 137.6

Plot: C16HUG1
Row Size: 30″ rows
Species: Corn
Tillage: Minimum
Cooperator: Tom Hughes
Soil Type: Very light

City & State: Quincy MI
Chemical:
County: Coles
Fertilizer:
Representative: Mark Kinsey
Insecticide:

Planting: 5/21/2016
Previous Crop: Soybeans
Harvest: 11/15/2016
Population: 28,000
Starting Point: