Corn – C16HOW1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT2PRIB X 59 550 18.5 164.1 164.9 15
Great Heart HX-8473VT2P 55 630 18.4 188.2 189.4 1
Great Heart HT-6881VT3PRIB 56 554 16.7 168.9 170.5 14
Great Heart HT-6912VT2PRIB 58 528 19.8 155.0 157.0 17
Great Heart HX-9887GT/CB/LL 57 610 18.4 182.2 184.6 5
Great Heart HT-7261VT2PRIB X 59 542 18.3 162.1 164.9
Great Heart HT-7001VT2PRIB 58 590 18.0 177.1 179.5 9
Great Heart HX-0483RR 56 560 16.7 170.8 172.9 12
Great Heart HT-70373220VIPEZ 54 612 18.6 182.4 184.2 7
Great Heart HT-7181SS 57 576 17.3 174.4 175.9 10
Great Heart HT-7261VT2PRIB X 59 540 17.2 163.7 164.9
Great Heart HT-7134DGVT2P 57 512 16.8 155.9 157.6 16
Great Heart HX-1111VT2P 55 612 17.0 185.9 188.0 3
Dekalb DKC61-54 58 590 17.4 178.4 180.9 8
Great Heart HT-7240VT2PRIB 59 612 17.8 184.1 187.1 4
Great Heart HT-7261VT2PRIB X 59 536 17.7 161.5 164.9
Great Heart HT-7238DGVT2PRIB 56 566 17.2 171.5 172.6 13
Great Heart HT-7381VT2PRIB 57 596 19.5 175.6 174.4 11
Great Heart HX-3452SS 56 668 21.2 192.7 189.2 2
Great Heart HX-4005GT/CB/LL 54 650 20.0 190.3 184.5 6
Great Heart HT-7261VT2PRIB X 59 568 16.8 173.0 164.9
averages 57.0 18.1 174.2

Plot: C16HOW1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Jim Howard
Soil Type: Clay

City & State: Hidalgo, IL
Chemical:
County: Jasper
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 5/20/2016
Previous Crop: Soybeans
Harvest: 9/29/2016
Population: 32,000
Starting Point: North