Corn – C16HIG1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT3PRIB X 7   57.4 1718 16.5 178.6 171.4 16
Great Heart HT-6912VT2P   8   57.6 2008 15.9 210.5 203.3 8
Great Heart HT-6930SSRIB   7   58.2 1952 15.6 205.7 198.4 12
Great Heart HT-7001VT2PRIB   8   58.7 1958 15.9 206.1 198.8 11
Great Heart HT-7134DGVT2P   8   57.2 1928 15.7 204.0 196.6 14
Great Heart HT-7261VT3PRIB X 7   58.9 1688 15.7 178.9 171.4
Great Heart HT-7150VT2PRIB   8   58.0 2090 15.8 223.7 219.4 3
Great Heart HT-7181SS   8   58.6 1944 15.4 211.4 210.3 7
Great Heart HT-212VT3PRIB   8   55.6 1762 15.4 193.8 195.9 15
Great Heart HT-7238DGVT2PRIB   8   54.9 2004 15.6 222.4 227.7 2
Great Heart HT-7261VT3PRIB X 7   58.2 1454 15.8 162.8 171.4
Great Heart HT-7240VT2PRIB   8   57.6 1972 15.6 224.0 228.4 1
Great Heart HT-7381VT2PRIB   8   58.5 1828 15.6 210.1 212.4 6
Great Heart HT-7516SS   8   58.4 1874 15.6 218.0 218.3 4
Great Heart HT-7261VT3PRIB X 8   57.2 1492 15.8 175.2 171.4
Great Heart HT-7673VT2P   8   56.6 1814 16.1 214.9 213.8 5
Great Heart HT-7741VT2PRIB   8   56.9 1670 15.6 201.5 203.2 9
Great Heart HT-7778VT3PRIB   8   56.2 1616 15.5 197.7 202.2 10
Great Heart HT-78033110VIP   6   54.1 1554 16.8 189.6 196.8 13
Great Heart HT-7261VT3PRIB X 8   56.9 1282 15.4 161.4 171.4
  averages   7.7   57.3   15.8 199.5  

Plot: C16HIG1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Chester Higginbotham
Soil Type: Silt loam

City & State: Paris, IL
Chemical:
County: Edgar
Fertilizer:
Representative: Nels Kasey
Insecticide:

Planting: 5/16/2016
Previous Crop: Soybeans
Harvest: 10/27/2016
Population: 31,500
Starting Point: West