Corn – C16GOR1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7261VT2PRIB X 15.7 186.0 170.0 10
Great Heart HX-8473VT2P 14.3 193.0 179.2 7
Great Heart HT-6881VT3PRIB 13.9 175.0 163.4 14
Great Heart HT-6912VT2PRIB 13.7 147.0 137.6 15
Great Heart HX-9887GT/CB/LL 14.9 183.0 175.8 9
Great Heart HT-7261VT2PRIB X 15.6 175.0 170.0
Great Heart HX-0483RR 14.2 171.0 169.0 11
Great Heart HT-7001VT2PRIB 15.0 166.0 167.0 12 tie
Great Heart HT-7134DGVT2P 14.1 163.0 167.0 12 tie
Dekalb DKC61-54 15.1 176.0 183.0 6
Great Heart HT-7261VT2PRIB X 15.2 160.0 170.0
Great Heart HT-7238DGVT2PRIB 14.2 167.0 177.1 8
Great Heart HT-7240VT2PRIB 14.9 188.0 198.3 3
Great Heart HT-7381VT2PRIB 15.6 182.0 192.4 4
Great Heart HX-3452SS 16.4 206.0 216.6 1
Great Heart DKC64-87 15.6 190.0 200.7 2
Great Heart HX-4005GT/CB/LL 15.3 180.0 190.1 5
Great Heart HT-7261VT2PRIB X 15.1 159.0 170.0
averages 14.9 175.9

Plot: C16GOR1
Row Size: 4 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Randy Gorrell
Soil Type: Clay

City & State: Newton , IL
Chemical:
County: Jasper
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 5/30/2016
Previous Crop: Soybeans
Harvest: 10/8/2016
Population: 32,000
Starting Point: East