Corn – C16GIL1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-212VT2PRIB X 57 1314 19.5 142.4 152.0 10
Great Heart HT-7261VT2PRIB 60 1560 23.6 166.3 174.3 5
Great Heart HT-7381VT2PRIB 59 1510 21.6 171.4 177.7 4
Great Heart HT-7134DGVT2P 54 1324 20.0 159.4 164.0 7
Great Heart HX-9887GTCBLL 57 1464 18.1 187.9 190.8 3
Great Heart HT-6912VT2PRIB 57 1132 16.1 155.2 156.4 9
Great Heart HT-212VT2PRIB X 57 1114 19.8 152.5 152.0
Great Heart HT-7240VT2PRIB 59 1356 20.0 193.9 191.7 2
Great Heart HT-6881VT3PRIB 57 1082 18.6 165.2 161.3 8
Great Heart HT-7238DGVT2PRIB 55 1130 20.2 176.7 171.0 6
Great Heart HX-3452SS 54 1412 25.1 220.0 212.6 1
Great Heart HT-212VT2PRIB X 57 918 20.2 161.2 152.0
averages 56.9 20.2 171.0

Plot: C16GIL1
Row Size: 4 rows x 30″
Species: Corn
Tillage: No-till
Cooperator: Jim Gillespie
Soil Type: Clay

City & State: Newton, IL
Chemical:
County: Jasper
Fertilizer:
Representative: Marty Moran
Insecticide:

Planting: 5/30/2016
Previous Crop: Soybeans
Harvest: 9/26/2016
Population: 32,000
Starting Point: North