Corn – C16COU1

Brand Hybrid CK Stand Pop. Test Wt. Raw Wt. % Raw Yield Adj. Yield Rank
Great Heart HT-7381VT2P X 9 29,500 57.2 5048 18.5 226.9 231.1 3
Great Heart HT-6912SS 9 29,500 58.6 4650 15.5 216.7 218.9 9
Great Heart HX-6711VT2P 9 31,500 58.4 4476 14.9 210.1 210.2 11
Great Heart HX-7061SS 8 31,500 58.4 4912 15.8 228.1 226.2 7
Great Heart HT-7134DGVT2P 9 29,000 57.3 5192 16.6 238.9 234.8 2
Great Heart HT-7381VT2P X 9 29,000 57.6 5218 17.6 237.2 231.1
Great Heart HX-8473VT2P 9 33,000 57.3 4698 15.5 219.0 213.9 10
Great Heart HX-9887GTCBLL 9 31,000 58.9 4970 15.6 231.4 227.3 6
Great Heart HX-0483RR 9 28,000 58.1 4462 15.0 209.2 206.1 12
Great Heart HX-0012SS 8 33,000 59.2 4938 15.1 231.3 229.2 4
Pioneer P0825AMXT 9 32,000 57.0 5148 16.3 237.7 236.6 1
Great Heart HT-7181SS 9 32,000 60.2 4800 16.0 222.4 222.3 8
Great Heart HT-7240SS 9 31,000 59.5 4916 16.3 227.0 227.9 5
Great Heart HT-7381VT2P X 9 31,000 59.2 4982 16.6 229.2 231.1
averages 8.9 58.4 16.1 226.1

Plot: C16COU1
Row Size: 6 rows x 30″
Species: Corn
Tillage: Conventional
Cooperator: Larry Coutant
Soil Type: Silt loam

City & State: Charleston, IL
Chemical:
County: Coles
Fertilizer:
Representative: Nels Kasey
Insecticide:

Planting: 4/18/2016
Previous Crop: Soybeans
Harvest: 9/23/2016
Population: Varies
Starting Point: North